Labels, Bottles and Tech Sheets

Single Vineyards Bottles Labels Tech Sheets
Tier Image (300dpi | 72dpi)    
2007 Rockaway - Alexander Valley Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2006 Rockaway - Alexander Valley Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2007 Brothers Ridge - Alexander Valley Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2006 Brothers Ridge - Alexander Valley Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Alexander's Crown - Alexander Valley Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2006 Alexander's Crown - Alexander Valley Cabernet Sauvignon
(300dpi | 72dpi)
(300dpi | 72dpi)
300 dpi
Meritage  
2008 Symmetry - Alexander Valley Red Meritage (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2007 Symmetry - Alexander Valley Red Meritage (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
Reserve Wines
Tier Image (300dpi | 72dpi)    
2009 Reserve Chardonnay, Russian River Valley (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Reserve Chardonnay, Russian River Valley (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Reserve Pinot Noir, Russian River Valley (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Reserve Pinot Noir, Russian River Valley (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Reserve Cabernet Sauvignon, Alexander Valley (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2007 Reserve Cabernet Sauvignon, Alexander Valley (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
Estate Vineyard Wines
Tier Image and Tech Sheets      
2010 Charlotte's Home Sauvignon Blanc (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Charlotte's Home Sauvignon Blanc (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2010 Chalk Hill Chardonnay (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Chalk Hill Chardonnay (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2010 Russian River Valley Pinot Noir (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Russian River Valley Pinot Noir (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Alexander Valley Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Alexander Valley Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Knotty Vines Zinfandel (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Knotty Vines Zinfandel (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
Sonoma County Wines
Tier Image (300dpi | 72dpi)  
Sonoma County Packaging Ad Slick pdf    
2010 Sonoma County Chardonnay (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Sonoma County Chardonnay (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Sonoma County Merlot (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2007 Sonoma County Merlot (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2009 Sonoma County Cabernet Sauvignon (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2008 Sonoma County Cabernet Sauvignon
(300dpi | 72dpi)
(300dpi | 72dpi)
300 dpi
Port
2007 A True Gentleman's Port (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi
2006 A True Gentleman's Port (300dpi | 72dpi) (300dpi | 72dpi) 300 dpi

 

Back to Trade and Media